Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Xsoni Systems |
Production Capacity | 20 kg / h |
Usage/Application | Industrial |
Normal Roller Speed | 4.66 RPM, 6.50 RPM,10.1 RPM |
Drive Motor | 2,3 HP |
Suction Motor | 0.75 HP |
Material | Mild Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Type | Semi-Automatic |
Brand | Xsoni Systems |
Normal Roller Speed | 4.66 RPM, 6.50 RPM,10.1 RPM |
Drive Motor | 2 HP, 3 HP |
Suction Motor | 0.75 HP |
Electric Heating | 9 KW,12 KW,24 KW |
Usage | Industrial |
These ironers guarantee optimal heat conductivity and even temperature distribution steam. Chests are heated by direct steam injection via multiple steam chambers. This hi-tech ironer is the ultimate in proficiency, efficiency and productivity. Aiming at mechanical perfection, the finish does not lack artistic touch. The overall effect is mechanical marvel. Ironing appears to be a creative heat and the result leaves nothing more to desire and XSoni's Rotary Ironers leave no room for complaint.
Salient Features :
Optional Features :
Product Price :Get Latest Price
Product BrochureProduct Details:Automatic Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Xsoni Systems |
Head and Bed Size | 1500 x 750 mm |
Electric Load | 12 kW |
Dimensions | 1600 x1600x 1300 mm |
Model Available | NXS-75,NXE-75,NXT-75 |
Air Consumption | 0.5 " BSP, 6 Kg/cm2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Primary Material | Stainless Steel |
Phase | 1 |
Frequency | 50 Hz |
Brand | Xsoni Systems |
Detachable System | Yes |
Voltage | 220 V |
Rated Power | 0.37 kW |
We provide our clients a range of sturdily constructed Vacuum Ironing Tables, that is more productive, sophisticated and powerful. Our range of vacuum ironing tables are provided with heat resistant silicon fabric and washable foam that ensure longer life and easy maintenance. Available in various elegant designs, these ironing tables are also tested on quality and safety features before delivery to the clients.
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Xsoni Systems |
Steam Inlet | 3/8 (9.5mm)0.5(12.7 mm) |
Steam Consumption | 15 KG/HR |
Air Consumption | 1FT3 (.03M3) |
Fan Motor | 1HP (.75 KW) |
Net Weight | 155 KG |
Overall Dimension | 838WX1219DX1880H mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Motor Power | 0.75 HP |
Brand | Xsoni Systems |
Dimensions | 50 x 30 x 80 mm |
Weight | 80,100,120 Kg |
Usage | Industrial |
Material | SS |
Surface Treatment | Powder Coated |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 0-500 (kg/hr) |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 5 KW |
Voltage | 415 Volts |
Brand | Xsoni Systems |
Steam Pressure | 5-6 Bar |
Weight | 90,95,96,130 Kg |
Usage | Industrial |
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage | 220 V |
Capacity | 30-200 Kg |
Electrical Consumption | 300 Watt |
Brand | Xsoni Systems |
Usage | Industrial |
Efficient | 90 % |
Stream Pressure | 8-2.50 kg/cm3 |
Feed Water Pump Motor | 0.75 kW |
Weight | 300-650 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 0-500 (kg/hr) |
Brand | Xsoni Systems |
Fuel | Oil & Gas Fired |
Usage/Application | Industrial |
Power | 2-5 kW |
Material | Mild Steel |
Working Pressure | 5-6 Bar |
Product Weight | 90 Kg,95 Kg,96 Kg,130 Kg |
We manufacture a range of Portable Steam Generators that are widely demanded among our clients owing to their sturdiness and long working life. Designed with precision, these are light in weight, maintenance free and have sleek look. Available in different capacities and specifications, these generators can also be made as per the customized specifications of clients.
Product Price :Get Latest Price
Product BrochureProduct Details:Primary Material | Mild Steel |
Usage/Application | Industrial |
Phase | 1/3 |
Frequency | 50 Hz |
Brand | Xsoni Systems |
Number of Motors | 1 ,2 |
Power | 0.75 HP |
Dimensions | 50*30*36 and 60*48*36 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Xsoni Systems |
Power Source | Electric |
Power | 2-5 kW |
Voltage | 220 V |
Steam Pressure | 5-6 Bar |
Weight | 90,95,96,130 Kg |
Iron Capacity Electric | 3,6,12,25 |
Iron Capacity Steam | 2,4,8 |
Usage | Industrial |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Ironing Clothes |
Brand | Xsoni Systems |
Voltage | 220 V |
Usage | Industrial |
Material | Stainless Steel |
Type | Operating Table |
Power Source | Electricity |
Weight | 110 Kg |
Pressure | 0.4 - 0.6 MPa |
Power Consumption | 1.3 KW |
Dimension | 1560 x550 x 1900 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Consumption | 1 HP (0.75 KW) (Fan Motor ) |
Machine Type | Manual |
Surface Treatment | Powder Coated |
Warranty | 1 Years |
Brand | Xsoni Systems |
Weight | 106 Kg |
Dimension | 457WX119 4DX 1600H mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Surface Treatment | Powder Coated |
Material | Mild Steel |
Brand | Xsoni Systems |
Weight | 106 Kg |
Usage | Industrial |
Dimension | 457WX119 4DX 1600H mm |
Motor Fan | 1 HP (0.75 KW) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Xsoni Systems |
Material | SS |
Model Available | NX-2429,NX-2427, NX-2429 N |
Number of motor | 1,2 |
Dimensions | 50*30*36 mm |
Weight | 80,100,120 kg |
Automation Grade | Automatic |
Explore More Products
© Xsoni Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited