Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Brand | Xsoni Systems |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Warranty | 1 Year |
| Drive Motor | 1,2,3 and 7 HP |
| Loading Door Opening | 350,480,600,750,850.1050 Kg |
| Phase | 3 |
| Capacity | 10,15, 30, 60, 120 & 240 kg |
| Basket Size | 600 x 350 -2000 x 1450 mm |
| Basket Volume | 380-4553 L |
Description:
As an option dryers are also available in:
Indirect diesel fired heating systems: specially designed heat exchanger with automatic imported diesel or gas burners. High efficiency, low cost & easy to install.
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 10,15, 30, 60, 120 & 240 kg |
| Type Of Clothes | Cotton |
| Power Source | Electric |
| Brand | Xsoni System |
| Material | SS |
| Voltage | 220 V |
| Loading Door opening | 350,480,600,750,850,1050 Kg |
| Usage | Industrial |
| Drive Motor | 0.5 HP- 1 HP |
| Basket Size | 600 x 350 -2000 x 1450 mm |
| Basket Volume | 380-4553 L |
| Air Delivery | 1000-12000 ft3/hr |
| Heating Electric | 3-36kW |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Application | Industrial |
| Brand | Xsoni System |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Voltage | 415 V |
| Warranty | 1 Year |
| Drive Motor | 0.5 HP- 1 HP |
| Loading Door Opening | 350,480,600,750,850,1050 Kg |
| Capacity | 10,15,30,60,120 & 240 kg |
| Basket Size | 600 x 350 -2000 x 1450 mm |
| Basket Volume | 380-4553 L |
| Air Delivery | 1000-12000 ft3/hr |
| Heating Electric Power | 3-36kW |
| Disesel fired Consumption | 1.5- 16 L |
| Phase | 3 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Loading Type | Front Loading |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Xsoni System |
| Material | SS |
| Capacity | 10,15,30,60,120,240 Kg |
| Automation Grade | Automatic |
| Voltage (V) | 415 V |
| Drive Motor | 1,2,3,7 HP |
| Usage | Industrial |
Electric Tumble Dryer offered comes with superior working mechanism that provides for perfect cleaning support.
Features:
Optimal designed cooling fan support
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 10-240 Kg |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Xsoni Systems |
| Basket Size | 600 x 350 -2000 x 1450 mm |
| Basket Volume | 380-4553 L |
| Drive Motor | 0.5 HP- 1 HP |
| Air Delivery | 1000-12000 ft3/hr |
| Disesel Fired Consumption | 1.5- 16 L |
| Voltage | 415 V |
| Phase | 3 |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 10-240 Kg |
| Power Source | Electric |
| Type | Automatic |
| Dryer Type | Electric Dryer |
| Voltage | 220 V |
| Phase | 1 |
| Frequency | 50 Hz |
| Material | SS |
| Brand | Xsoni Systems |
| Heating Type | Electric Heated,Gas Heated |
| Available Heat Element | 5.5 kW |
| Usage | Industrial |
| Basket Size | 600 x 350 -2000 x 1450 mm |
| Basket Volume | 380-4553 L |
| Drive Motor | 0.5 HP- 1 HP |
| Air Delivery | 1000-12000 ft3/hr |
| Heating Electric Power | 3-36kW |
Explore More Products
© Xsoni Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited