Product Price :Get Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Usage/Application | Laundry |
Brand | Xsoni Systems |
Automation Grade | Automatic |
Model Name/Number | ST-30, ST-50, ST-100, ST-200 |
Electric Power | 3,5,10,20 HP |
Drainage | 75 , 90, 100 mm |
Capacity Basis Cotton | 30,50,100,200 Kg |
Basket Revolution RPM | 600,750,850,900 RPM |
Centrifugal Effect | 50-70 % |
Basket Size x Depth | 640 x 330 mm , 850 x 390 mm , 1220 x 380 mm , 1525 x 510 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Usage/Application | Laundry |
Brand | Xsoni Systems |
Capacity | 15,25,50 Kg |
Drain Size | 2.5" BSP, 3" BSP, 4" BSP |
Model Name/Number | NH-15, NH-25, NH-50 |
Motor | 3.5, 5,7.5 HP |
Basket Speed | 750 and 1000 RPM |
Net Wt | 320,395,820 Kg |
Basket Dia x Depth | 500x 300 , 700 x 300, 1000 x 300 mm |
Dimension | 900 x 1150 x 980, 1150 x 1250 x 1120, 1370 x 1580 x 1210 mm |
Description:
Special features are :
Explore More Products
© Xsoni Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited